<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Croucher Foundation</title>
	<atom:link href="http://www.croucher.org.hk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.croucher.org.hk</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 09:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dr Alice WONG Sze Tsai</title>
		<link>http://www.croucher.org.hk/dr-alice-wong-sze-tsai</link>
		<comments>http://www.croucher.org.hk/dr-alice-wong-sze-tsai#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:48:57 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Croucher Senior Research Fellows]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=4169</guid>
		<description><![CDATA[<p>Dr. Alice WONG Sze Tsai is Associate Professor in School of Biological Sciences at the University of Hong Kong. Dr. Wong is distinguished for her research in signal transduction and tumorigenesis, with special focus on cell adhesion dynamics pertinent to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Dr. Alice WONG Sze Tsai is Associate Professor in School of Biological Sciences at the University of Hong Kong. Dr. Wong is distinguished for her research in signal transduction and tumorigenesis, with special focus on cell adhesion dynamics pertinent to cancer development and metastasis. She has received numerous awards including the Brigid G. Leventhal Scholar Award, the AACR-Bristol-Myers Squibb Oncology Young Investigator Award, and the HKU Outstanding Young Researcher Award. (2012-13)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/dr-alice-wong-sze-tsai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr LU Liwei</title>
		<link>http://www.croucher.org.hk/dr-lu-liwei</link>
		<comments>http://www.croucher.org.hk/dr-lu-liwei#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:48:43 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Croucher Senior Research Fellows]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=4166</guid>
		<description><![CDATA[<p>Dr Liwei LU is an Associate Professor in Department of Pathology at University of Hong Kong. He is an immunologist with internationally recognized expertise in studying lymphocyte development and its dysregulation in autoimmune diseases. Using animal models for human rheumatoid&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Dr Liwei LU is an Associate Professor in Department of Pathology at University of Hong Kong. He is an immunologist with internationally recognized expertise in studying lymphocyte development and its dysregulation in autoimmune diseases. Using animal models for human rheumatoid arthritis and diabetes, he has been developing novel strategies for treating autoimmune disorders. He has served as the Chairman of Hong Kong Society for Immunology and published more than 80 research papers in the fields of Immunology and Rheumatology. (2012-13)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/dr-lu-liwei/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Ed WU Xuekui</title>
		<link>http://www.croucher.org.hk/professor-ed-wu-xuekui</link>
		<comments>http://www.croucher.org.hk/professor-ed-wu-xuekui#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:48:31 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Croucher Senior Research Fellows]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=4174</guid>
		<description><![CDATA[<p>Professor Ed Xuekui WU is Professor in Department of Electrical and Electronic Engineering and Director of Laboratory of Biomedical Imaging and Signal Processing at The University of Hong Kong. He is an internationally renowned scientist in the field of magnetic&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Professor Ed Xuekui WU is Professor in Department of Electrical and Electronic Engineering and Director of Laboratory of Biomedical Imaging and Signal Processing at The University of Hong Kong. He is an internationally renowned scientist in the field of magnetic resonance imaging (MRI) methodology. His research interest encompasses molecular MRI, diffusion MRI and fMRI methods and their applications in health sciences. Professor Wu is a Fellow of American Institute of Medical and Biological Engineering (AIMBE) and Editor of NMR in Biomedicine. (2012-13)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/professor-ed-wu-xuekui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Croucher Senior Research Fellowships</title>
		<link>http://www.croucher.org.hk/three-outstanding-scientists-awarded-croucher-senior-research-fellowships</link>
		<comments>http://www.croucher.org.hk/three-outstanding-scientists-awarded-croucher-senior-research-fellowships#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:47:19 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=4248</guid>
		<description><![CDATA[<p>Three outstanding scholars of the University of Hong Kong (HKU) were awarded the prestigious Senior Research Fellowship by the Foundation on 29<sup>th</sup> March 2012 in recognition of their excellent scientific achievements and contributions to the international scientific community.  The awards&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Three outstanding scholars of the University of Hong Kong (HKU) were awarded the prestigious Senior Research Fellowship by the Foundation on 29<sup>th</sup> March 2012 in recognition of their excellent scientific achievements and contributions to the international scientific community.  The awards were presented by Mr Kenneth Chen JP, Under Secretary for Education of the HKSAR Government.  In his address to the audience after the presentation of awards, Mr Chen praised the award winners for their unfailing efforts to scale the mountain of knowledge and pursue things that benefit us all.</p>
<p>The 2012 Croucher Senior Research Fellows are Dr Lu Liwei of the Department of Pathology, Li Ka Shing Faculty of Medicine; Dr. Alice S. T. Wong of the School of Biological Sciences, Faculty of Science; and Professor Ed X. Wu of the Department of Electrical and Electronic Engineering, Faculty of Engineering.</p>
<p>The fellowship is awarded by the Foundation to local academics who have excelled in scientific research work as judged by leading international scientists invited to provide confidential reviews of candidates nominated in a competitive exercise.</p>
<p>The value of each Senior Research Fellowship is HK$816,000, which includes a personal grant of HK$60,000 to the recipient for research expenses, and funds to the University to recruit replacement staff to take over the recipient’s duties for the period of the fellowship.</p>
<p>Dr Lu Liwei is an immunologist with internationally recognized expertise in studying lymphocyte development and its dysregulation in autoimmune diseases. Self-reactive B cells in human body attack people’s own immune system, leading to serious autoimmune diseases, such as rheumatoid arthritis, systemic lupus erythematosus, etc. Dr Lu and his research team have been doing research on B cells and identified a novel role of B cell activating-factor (BAFF) in regulating B cell function. The team has developed a new cell therapy to suppress autoimmune response which has been proofed effective in animal model with arthritis. His research brings new hopes to cure autoimmune diseases in human.</p>
<p>The research of Dr. Alice S. T. Wong focuses on signal transduction in cancer. In particular, cell adhesion molecules are very important for many physiological processes, which if deregulated, can contribute to cancer. The old view attributes their ability to affect cell functions to their adhesive properties. Dr Wong’s research findings have presented new evidence that questions this hypothesis and suggests a different scenario. Using new techniques and innovative methodologies, more recent research in her group endeavors to unravel the precise mechanism of cell adhesion dynamics pertinent to ovarian cancer development and metastasis, aiming to providing insights for the development of new therapies to this highly malignant and rapidly lethal human cancer not only in our local community but also worldwide.</p>
<p>Professor Ed X. Wu is an internationally recognized leader in the field of magnetic resonance imaging (MRI) research. He has made numerous seminal contributions to in vivo magnetic resonance imaging (MRI) methods and their preclinical and clinical applications. They include diffusion characterization of neural and heart tissues, high-resolution investigation of capillary vasculature in brain and heart, development of gas-filled microbubbles, molecular imaging with manganese ions, and separation of ferritin and hemosiderin iron for monitoring patients with heart and liver iron overload.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/three-outstanding-scientists-awarded-croucher-senior-research-fellowships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotwinned materials display unique properties</title>
		<link>http://www.croucher.org.hk/cas-croucher-funding-scheme</link>
		<comments>http://www.croucher.org.hk/cas-croucher-funding-scheme#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:01:59 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=4195</guid>
		<description><![CDATA[<p>Professor Jian Lu, Chair Professor of Mechanical Engineering at the City University of Hong Kong and Professor Ke Lu of the Chinese Academy of Sciences (CAS) Institute of Metal Research in Shenyang have developed a novel processing technique for transforming&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Professor Jian Lu, Chair Professor of Mechanical Engineering at the City University of Hong Kong and Professor Ke Lu of the Chinese Academy of Sciences (CAS) Institute of Metal Research in Shenyang have developed a novel processing technique for transforming metallic surfaces into nanocrystalline structures. </p>
<p>Unlike conventional, coarse grain materials, nanocrystalline structures are made up of ultra-fine grains in the nanometer scale and a large number of grain boundaries. This unique structure gives nanocrystalline materials increased strength and other enhanced physical properties compared to convention materials. The technique, known as surface mechanical attrition treatment, utilises plastic deformation to refine the surfaces of metals and alloys, turning them into nano-sized crystallites.1 This method efficiently creates nano-structured surfaces without changing the chemical composition of materials. It also eliminates the bonding problems that occur when coating methods are used to deposit nanocrystallite layers onto metals or alloys. This flexible, low-cost approach has generated considerable interests in academia and industry, leading to four patents and numerous publications in international journals. </p>
<p>The two research teams are also studying nanotwinned materials, so called because the atomic structure on one side of a grain boundary is a mirror reflection of the other.  Grain refinement confers strength to metals and alloys. However, this process reduces the ductility of the material, causing them to be broken easily when deformed. The unique boundary structure of nanotwinned materials is able to block dislocations from propagating throughout the metal or alloy, thus preventing the material from breaking easily when stressed.  These metals and alloys thus have high strength as well as high ductility, two of the most desirable properties of materials used in modern technologies. </p>
<p>Professors Jian Lu and Ke Lu were awarded a grant under the Chinese Academy of Sciences (CAS) &#8211; Croucher Funding Scheme for Joint Laboratories.  The highly-competitive CAS-Croucher Funding Scheme enables researchers in Hong Kong universities and the institutes of the Chinese Academy of Sciences to work together on highly specific scientific topics with the intention, in the longer term, to establish a Joint Laboratory.  Since the first selection exercise in 2004, a total of thirteen teams of researchers have been selected for support under the scheme.  For more information on the scheme, and a list of projects supported since 2004 click <a href="?page_id=1441">here</a>.</p>
<p>References:<br />
1.	Tong, W.T., Tao, N.R., Wang, J. Lu, J. &amp; Lu, K. (2003). Nitriding Iron at Lower Temperatures. Science 299, 686-688.</p>
<p>2.	Zhu, L., Ruan, H., Li, X., Dao, M., Gao, H. &amp; Lu, J. (2011). Modeling grain size dependent optimal twin spacing for achieving ultimate high strength and related high ductility in nanotwinned metals. Acta Materialia 59, 5544-5557.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/cas-croucher-funding-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croucher Innovation Awards</title>
		<link>http://www.croucher.org.hk/croucher-innovation-awards</link>
		<comments>http://www.croucher.org.hk/croucher-innovation-awards#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:08:11 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=4099</guid>
		<description><![CDATA[<p>The Croucher Innovation Awards are substantial awards of up to HK$5 million each for research expenses to be used over five years at the discretion of the recipient.  The objective is to identify a small number of exceptionally talented scientists&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Croucher Innovation Awards are substantial awards of up to HK$5 million each for research expenses to be used over five years at the discretion of the recipient.  The objective is to identify a small number of exceptionally talented scientists working at an internationally competitive level and to offer substantial support to these “rising stars” at a formative stage in their careers.  These early-career fellowships are designed to enable recipients to pursue their own scientific, intellectual and professional inclinations, to advance their expertise, to engage in bold new work, and to contribute to the development of education and research in Hong Kong.</p>
<p>The Croucher Innovation Awards are open to scientists and scholars from all countries working in the natural sciences, technology and medicine who are in receipt of an offer of a tenure-track position from a university in Hong Kong.  Candidates should have completed their doctorates with distinction less than six years ago.  </p>
<p>The Foundation will consider nominations from universities in Hong Kong all year round.  Interested applicants are advised to contact the research office of their university in Hong Kong for application details.</p>
<p>Press <a href="http://www.croucher.org.hk/funding/recognising-outstanding-hong-kong-scientists-mid-career/croucher-innovation-awards">here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/croucher-innovation-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Allowance for Croucher award recipients</title>
		<link>http://www.croucher.org.hk/start-up-allowance-for-croucher-award-recipients</link>
		<comments>http://www.croucher.org.hk/start-up-allowance-for-croucher-award-recipients#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:16:44 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3905</guid>
		<description><![CDATA[<p>The terms of Croucher Foundation study awards have been expanded recently to include a supplementary start-up allowance payable to Croucher Scholarship and Fellowship recipients upon their return to Hong Kong to take up tenure-track faculty positions in University Grants Committee-funded&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The terms of Croucher Foundation study awards have been expanded recently to include a supplementary start-up allowance payable to Croucher Scholarship and Fellowship recipients upon their return to Hong Kong to take up tenure-track faculty positions in University Grants Committee-funded higher education institutions in Hong Kong within twelve months upon the completion of their doctoral studies (for Croucher Scholars) or within twelve months upon the expiry of their Croucher Fellowships (for Croucher Fellows).  This allowance would enable recipients to have funds available immediately upon arrival in Hong Kong for research expenses including salaries for research assistants, purchase of laboratory equipment and consumables.</p>
<p>Croucher Scholars and Fellows who wish to apply please send an email to <a href="mailto:cfadmin@croucher.org.hk">cfadmin@croucher.org.hk</a> enclosing a copy of their employment offer letter for consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/start-up-allowance-for-croucher-award-recipients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Cambridge Science Summer School</title>
		<link>http://www.croucher.org.hk/croucher-foundation-cambridge-science-summer-school-scholarships</link>
		<comments>http://www.croucher.org.hk/croucher-foundation-cambridge-science-summer-school-scholarships#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:27:26 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3868</guid>
		<description><![CDATA[<p>The Cambridge Science Summer School offers an opportunity for promising undergraduate students of biology and biomedicine who wish to spend the summer in Cambridge gaining practical research training at the laboratory bench within top biological research laboratories in Cambridge University,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Cambridge Science Summer School offers an opportunity for promising undergraduate students of biology and biomedicine who wish to spend the summer in Cambridge gaining practical research training at the laboratory bench within top biological research laboratories in Cambridge University, using state-of-the-art facilities and under the dedicated mentorship of that laboratory’s Principal Investigator.</p>
<p>With the support of the Croucher Foundation, five full-cost scholarships will be awarded by the Cambridge Science Summer School to talented Hong Kong undergraduate students participating in the 2012 summer school, to be held in Cambridge over eight weeks starting in July 2012.  Eligibility is restricted to permanent Hong Kong residents.</p>
<p>If you are an undergraduate student in Hong Kong and are interested in attending the course and/or applying for one of the scholarships offered with the support of the Croucher Foundation please visit the <a href="http://www.bioc.cam.ac.uk/summerschool.html">web site </a>of the Cambridge Science Summer School for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/croucher-foundation-cambridge-science-summer-school-scholarships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitcher plant inspires slippery surface</title>
		<link>http://www.croucher.org.hk/pitcher-plant-inspires-slippery-surface</link>
		<comments>http://www.croucher.org.hk/pitcher-plant-inspires-slippery-surface#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:32:30 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3800</guid>
		<description><![CDATA[<p>The slick interior of the pitcher plant has inspired a highly slippery material possessing self-lubricating, self-cleaning and self-healing properties.</p>
<p>Dr Tak-Sing Wong, a 2010 Croucher postdoctoral fellow and his colleagues at Harvard University have applied the strategy of the plant&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The slick interior of the pitcher plant has inspired a highly slippery material possessing self-lubricating, self-cleaning and self-healing properties.</p>
<p>Dr Tak-Sing Wong, a 2010 Croucher postdoctoral fellow and his colleagues at Harvard University have applied the strategy of the plant to create a new material that repels just about any type of liquid and does so even under harsh conditions like high pressure and freezing temperatures.</p>
<p>The bio-inspired liquid repellence technology, described in the 22 September 2011 issue of the scientific journal Nature should find applications in biomedical fluid handling, fuel transport, and anti-fouling and anti-icing technologies. It could even lead to self-cleaning windows and improved optical devices.</p>
<p>“The effect is similar to when a car hydroplanes, the tires literally gliding on the water rather than the road,” says Wong. “In the case of the unlucky ants, the oil on the bottom of their feet will not stick to the slippery coating on the plant. It’s like oil floating on the surface of a puddle.”</p>
<p>Inspired by the pitcher plant’s elegant solution, Wong and his colleagues designed a strategy for creating slippery surfaces by infusing a nano/microstructured porous material with a lubricating fluid. Like the pitcher plant, these surfaces are slippery for insects, but also repel a wide variety of liquids including oil.</p>
<p>By contrast, current state-of-the-art liquid repellent surfaces have taken cues from a different member of the plant world. The leaves of the lotus resist water due to the tiny microtextures on the surface; droplets balance on the cushion of air on the tips of the surface and bead up.</p>
<p>However, this “lotus effect” does not work well for organic or complex liquids. And if the surface is scratched or subject to extreme conditions, liquid drops tend to stick to or sink into the textures rather than roll away.</p>
<p>“This new repellent fluid surface offers additional benefits, as it is intrinsically smooth and free of defects,” says Wong. “Even after we damage a sample by scraping it with a knife or blade, the surface repairs itself almost instantaneously and the repellent qualities remain, making the surface self-healing.” The surface can be made optically transparent, and is therefore ideal for optical applications and self-cleaning, clear surfaces.</p>
<p>Reference: T-S Wong et al, Nature, 2011, 477, 443 (DOI:10.1038/nature10447)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/pitcher-plant-inspires-slippery-surface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for a Croucher Study Award</title>
		<link>http://www.croucher.org.hk/apply-for-a-croucher-study-award</link>
		<comments>http://www.croucher.org.hk/apply-for-a-croucher-study-award#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:44:32 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3759</guid>
		<description><![CDATA[<p>The Croucher Foundation awards grants allowing promising young Hong Kong people to pursue research in the natural sciences, technology and medicine at postdoctoral and doctoral levels. Only permanent Hong Kong residents are eligible to apply.</p>
<p>This year the Foundation has&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Croucher Foundation awards grants allowing promising young Hong Kong people to pursue research in the natural sciences, technology and medicine at postdoctoral and doctoral levels. Only permanent Hong Kong residents are eligible to apply.</p>
<p>This year the Foundation has made 9 postdoctoral and 14 doctoral awards, to a total of about HK$20 million, helping students to pursue work at Harvard, MIT, British Columbia, Northwestern, UC San Francisco, UC Berkeley, Caltech, Ohio State, Stanford, Colorado State, Cambridge, Oxford, Imperial, Berlin, Karolinska and CNRS, Montpellier among others.</p>
<p>We are now inviting applications for awards tenable from autumn 2012.</p>
<p><strong>Croucher Fellowships for postdoctoral research</strong> (not for full-time career positions)</p>
<p>For: graduates who obtained doctoral degrees after July 2010; students in the final year of their doctoral studies; qualified medical doctors.</p>
<p>Tenable: at institutions outside Hong Kong.</p>
<p>Normally covers: airfare, a living subsidy, a conference grant and allowances, up to a maximum of two years.</p>
<p><strong>Croucher Scholarships for full time PhD studies</strong></p>
<p>For: First Class Honours graduates; or students expecting to attain an MPhil degree before September 2012; or final year undergraduate students (offers will be conditional on obtaining First Class Honours by July 2012).</p>
<p>Tenable: at institutions outside Hong Kong.</p>
<p>Normally covers: full tuition fees, airfare, a living subsidy, a conference grant, and allowances, for up to and including the third year of PhD studies.</p>
<p><strong>Croucher Studentships for full time PhD studies</strong></p>
<p>For: First Class Honours graduates; students expecting to attain an MPhil degree before September 2012; final year undergraduate students (offers will be conditional on obtaining First Class Honours by July 2012).</p>
<p>Tenable: at universities in Hong Kong.</p>
<p>Normally covers: HK$50,000 per annum up to and including the third year of PhD studies &#8211; may be held concurrently with a university postgraduate studentship or other awards.</p>
<p><strong>How to apply</strong></p>
<p>You must include detailed scientific proposal of your intended research, as well as an indication of your preferred institutions. So allow plenty of time to complete your application.</p>
<p>Starting from 2010, all applications should be submitted to the Croucher Foundation online at www.croucher.org.hk. For the 2012-13 selection exercise, applications should be submitted by 5p.m. on 15th November 2011 at the latest. Croucher Fellowships and Scholarships are highly competitive, so to ensure fair competition, we do not welcome requests from any individuals for help or counselling.</p>
<p>Through partnership agreements with French and German institutions, and the Universities of Cambridge and Oxford, the Foundation will specially favour Hong Kong students with a number of full awards for pursuing research studies in topics in natural science, technology or medicine. For more information and access to the online application system, please <a href="http://www.croucher.org.hk/funding/opportunities-for-promising-hong-kong-students-and-early-career-researchers">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/apply-for-a-croucher-study-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

