<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Croucher Foundation</title>
	<atom:link href="http://www.croucher.org.hk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.croucher.org.hk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Start-up Allowance for Croucher award recipients</title>
		<link>http://www.croucher.org.hk/start-up-allowance-for-croucher-award-recipients</link>
		<comments>http://www.croucher.org.hk/start-up-allowance-for-croucher-award-recipients#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:16:44 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3905</guid>
		<description><![CDATA[<p>The terms of Croucher Foundation study awards have been expanded recently to include a supplementary start-up allowance payable to Croucher Scholarship and Fellowship recipients upon their return to Hong Kong to take up tenure-track faculty positions in University Grants Committee-funded&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The terms of Croucher Foundation study awards have been expanded recently to include a supplementary start-up allowance payable to Croucher Scholarship and Fellowship recipients upon their return to Hong Kong to take up tenure-track faculty positions in University Grants Committee-funded higher education institutions in Hong Kong within twelve months upon the completion of their doctoral studies (for Croucher Scholars) or within twelve months upon the expiry of their Croucher Fellowships (for Croucher Fellows).  This allowance would enable recipients to have funds available immediately upon arrival in Hong Kong for research expenses including salaries for research assistants, purchase of laboratory equipment and consumables.</p>
<p>Croucher Scholars and Fellows who wish to apply please send an email to <a href="mailto:cfadmin@croucher.org.hk">cfadmin@croucher.org.hk</a> enclosing a copy of their employment offer letter for consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/start-up-allowance-for-croucher-award-recipients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Cambridge Science Summer School</title>
		<link>http://www.croucher.org.hk/croucher-foundation-cambridge-science-summer-school-scholarships</link>
		<comments>http://www.croucher.org.hk/croucher-foundation-cambridge-science-summer-school-scholarships#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:27:26 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3868</guid>
		<description><![CDATA[<p>The Cambridge Science Summer School offers an opportunity for promising undergraduate students of biology and biomedicine who wish to spend the summer in Cambridge gaining practical research training at the laboratory bench within top biological research laboratories in Cambridge University,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Cambridge Science Summer School offers an opportunity for promising undergraduate students of biology and biomedicine who wish to spend the summer in Cambridge gaining practical research training at the laboratory bench within top biological research laboratories in Cambridge University, using state-of-the-art facilities and under the dedicated mentorship of that laboratory’s Principal Investigator.</p>
<p>With the support of the Croucher Foundation, five full-cost scholarships will be awarded by the Cambridge Science Summer School to talented Hong Kong undergraduate students participating in the 2012 summer school, to be held in Cambridge over eight weeks starting in July 2012.  Eligibility is restricted to permanent Hong Kong residents.</p>
<p>If you are an undergraduate student in Hong Kong and are interested in attending the course and/or applying for one of the scholarships offered with the support of the Croucher Foundation please visit the web site of the Cambridge Science Summer School for more information:</p>
<p>www.bioc.cam.ac.uk/summerschool.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/croucher-foundation-cambridge-science-summer-school-scholarships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitcher plant inspires slippery surface</title>
		<link>http://www.croucher.org.hk/pitcher-plant-inspires-slippery-surface</link>
		<comments>http://www.croucher.org.hk/pitcher-plant-inspires-slippery-surface#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:32:30 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3800</guid>
		<description><![CDATA[<p>The slick interior of the pitcher plant has inspired a highly slippery material possessing self-lubricating, self-cleaning and self-healing properties. </p>
<p>Dr Tak-Sing Wong, a 2010 Croucher postdoctoral fellow and his colleagues at Harvard University have applied the strategy of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The slick interior of the pitcher plant has inspired a highly slippery material possessing self-lubricating, self-cleaning and self-healing properties. </p>
<p>Dr Tak-Sing Wong, a 2010 Croucher postdoctoral fellow and his colleagues at Harvard University have applied the strategy of the plant to create a new material that repels just about any type of liquid and does so even under harsh conditions like high pressure and freezing temperatures.</p>
<p>The bio-inspired liquid repellence technology, described in the 22 September 2011 issue of the scientific journal Nature should find applications in biomedical fluid handling, fuel transport, and anti-fouling and anti-icing technologies. It could even lead to self-cleaning windows and improved optical devices.</p>
<p>“The effect is similar to when a car hydroplanes, the tires literally gliding on the water rather than the road,” says Wong.  “In the case of the unlucky ants, the oil on the bottom of their feet will not stick to the slippery coating on the plant. It’s like oil floating on the surface of a puddle.”</p>
<p>Inspired by the pitcher plant’s elegant solution, Wong and his colleagues designed a strategy for creating slippery surfaces by infusing a nano/microstructured porous material with a lubricating fluid.  Like the pitcher plant, these surfaces are slippery for insects, but also repel a wide variety of liquids including oil.</p>
<p>By contrast, current state-of-the-art liquid repellent surfaces have taken cues from a different member of the plant world. The leaves of the lotus resist water due to the tiny microtextures on the surface; droplets balance on the cushion of air on the tips of the surface and bead up.</p>
<p>However, this “lotus effect” does not work well for organic or complex liquids.  And if the surface is scratched or subject to extreme conditions, liquid drops tend to stick to or sink into the textures rather than roll away. </p>
<p>“This new repellent fluid surface offers additional benefits, as it is intrinsically smooth and free of defects,” says Wong. “Even after we damage a sample by scraping it with a knife or blade, the surface repairs itself almost instantaneously and the repellent qualities remain, making the surface self-healing.”  The surface can be made optically transparent, and is therefore ideal for optical applications and self-cleaning, clear surfaces.</p>
<p>Reference: T-S Wong et al, Nature, 2011, 477, 443 (DOI:10.1038/nature10447)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/pitcher-plant-inspires-slippery-surface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for a Croucher Study Award</title>
		<link>http://www.croucher.org.hk/apply-for-a-croucher-study-award</link>
		<comments>http://www.croucher.org.hk/apply-for-a-croucher-study-award#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:44:32 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3759</guid>
		<description><![CDATA[<p>The Croucher Foundation awards grants allowing promising young Hong Kong people to pursue research in the natural sciences, technology and medicine at postdoctoral and doctoral levels.  Only permanent Hong Kong residents are eligible to apply.</p>
<p>This year the Foundation has&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Croucher Foundation awards grants allowing promising young Hong Kong people to pursue research in the natural sciences, technology and medicine at postdoctoral and doctoral levels.  Only permanent Hong Kong residents are eligible to apply.</p>
<p>This year the Foundation has made 9 postdoctoral and 14 doctoral awards, to a total of about HK$20 million, helping students to pursue work at Harvard, MIT, British Columbia, Northwestern, UC San Francisco, UC Berkeley, Caltech, Ohio State, Stanford, Colorado State, Cambridge, Oxford, Imperial, Berlin, Karolinska and CNRS, Montpellier among others.</p>
<p>We are now inviting applications for awards tenable from autumn 2012.</p>
<p><strong>Croucher Fellowships for postdoctoral research</strong> (not for full-time career positions)</p>
<p>For: graduates who obtained doctoral degrees after July 2010; students in the final year of their doctoral studies; qualified medical doctors.</p>
<p>Tenable: at institutions outside Hong Kong.</p>
<p>Normally covers: airfare, a living subsidy, a conference grant and allowances, up to a maximum of two years.</p>
<p><strong>Croucher Scholarships for full time PhD studies</strong> </p>
<p>For: First Class Honours graduates; or students expecting to attain an MPhil degree before September 2012; or final year undergraduate students (offers will be conditional on obtaining First Class Honours by July 2012).</p>
<p>Tenable: at institutions outside Hong Kong.</p>
<p>Normally covers: full tuition fees, airfare, a living subsidy, a conference grant, and allowances, for up to and including the third year of PhD studies.</p>
<p><strong>Croucher Studentships for full time PhD studies</strong></p>
<p>For: First Class Honours graduates; students expecting to attain an MPhil degree before September 2012; final year undergraduate students (offers will be conditional on obtaining First Class Honours by July 2012).</p>
<p>Tenable: at universities in Hong Kong.</p>
<p>Normally covers: HK$50,000 per annum up to and including the third year of PhD studies &#8211; may be held concurrently with a university postgraduate studentship or other awards.</p>
<p><strong>How to apply</strong></p>
<p>You must include detailed scientific proposal of your intended research, as well as an indication of your preferred institutions. So allow plenty of time to complete your application.</p>
<p>Starting from 2010, all applications should be submitted to the Croucher Foundation online at www.croucher.org.hk.  For the 2012-13 selection exercise, applications should be submitted by 5p.m. on 15th November 2011 at the latest.  Croucher Fellowships and Scholarships are highly competitive, so to ensure fair competition, we do not welcome requests from any individuals for help or counselling.</p>
<p>Through partnership agreements with French and German institutions, and the Universities of Cambridge and Oxford, the Foundation will specially favour Hong Kong students with a number of full awards for pursuing research studies in topics in natural science, technology or medicine.  For more information and access to the online application system, please <a href="http://www.croucher.org.hk/funding/opportunities-for-promising-hong-kong-students-and-early-career-researchers">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/apply-for-a-croucher-study-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers of Science</title>
		<link>http://www.croucher.org.hk/frontiers-of-science</link>
		<comments>http://www.croucher.org.hk/frontiers-of-science#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:35:05 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3773</guid>
		<description><![CDATA[<p>On 5 September 2011, a group of over sixty young scientists gathered at the Kavli Royal Society International Centre at Chicheley Hall in Buckinghamshire to discuss the latest advances in their respective research fields.</p>
<p>This was the second meeting between&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On 5 September 2011, a group of over sixty young scientists gathered at the Kavli Royal Society International Centre at Chicheley Hall in Buckinghamshire to discuss the latest advances in their respective research fields.</p>
<p>This was the second meeting between UK and Hong Kong scientists to be held under the prestigious Frontiers of Science series.  Frontiers of Science is an international programme for outstanding early career scientists which was initiated by the US National Academy of Sciences in 1989 and has since been adopted by the Royal Society in the UK and other national science academies and organisations the Alexander Von Humbolt Foundation and the Chinese Academy of Sciences.</p>
<p>These multidisciplinary meetings aim to bring together future leaders in science to learn about cutting edge research in a format designed to cross traditional subject boundaries, encourage informal debate, and identify opportunities for collaboration.  Topics covered in the September 2011 meeting included the formation of planetary systems, micro RNAs, biophotonics, artificial photosynthesis and stem cell research.  </p>
<p>Speaking after the meeting Dr Subhanjoy Mohnaty of Imperial College said that the format for each topic – an introductory talk, followed by two on specialized aspects of the field, with an extended question and answer session at the end – was highly conducive to coming to grips with the subject at hand, its broader implications and relation to other disciplines.  His comments were echoed by Dr Jade Shi of Hong Kong Baptist University who said “It is exactly this kind of intimate gathering that reminds us of the very essence of science, that it is without borders, founded upon reason, dedicated to understanding the unknown, and seeking wisdom behind data.”.   </p>
<p>The second UK Hong Kong Frontiers of Science meeting took place over three days from 5 September 2011 and was jointly sponsored by the Royal Society and the Croucher Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/frontiers-of-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential new therapies for debilitating muscle diseases</title>
		<link>http://www.croucher.org.hk/potential-new-therapies-for-debilitating-muscle-diseases-5</link>
		<comments>http://www.croucher.org.hk/potential-new-therapies-for-debilitating-muscle-diseases-5#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:14:38 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3716</guid>
		<description><![CDATA[<p><strong>A number of small, easy-to-synthesise molecules may offer hope to people affected by myotonic dystrophy</strong></p>
<p>Myotonic dystrophy type two (DM2) is an incurable disease characterised by muscle pain, weakness and delayed relaxation. Patients experience difficulties when performing routine tasks such&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>A number of small, easy-to-synthesise molecules may offer hope to people affected by myotonic dystrophy</strong></p>
<p>Myotonic dystrophy type two (DM2) is an incurable disease characterised by muscle pain, weakness and delayed relaxation. Patients experience difficulties when performing routine tasks such as standing up from a seated position or relaxing their grip on objects. DM2 is caused by a mutation in one of the more than 1,000 genes on human chromosome 3.  An expansion of a nucleotide repeat in this gene leads to the production of an altered form of its RNA transcripts, the messengers that normally carry genetic information from DNA templates on chromosomes to proteins. These altered transcripts, however, bind to and inhibit the activities of muscleblind-like (MBNL) proteins in cells, causing the clinical features of DM2. </p>
<p>Recent research efforts have focused on developing small molecules, or ligands, to disrupt the interaction between the abnormal RNA transcripts and MBNL proteins, thus treating DM2. There are several challenges to this approach. The RNA transcripts do not exist as isolated, linear structures in cells. Instead, they fold up and form secondary structures. These structures thus have to be taken into account when designing small molecules. However, the secondary structures formed by the altered transcripts in DM2 are currently unknown. Another challenge is the selectivity of the ligands – they should interact only with the target transcripts and not bind to other transcripts or proteins in cells. </p>
<p>In a recent issue of <em>Nucleic Acids Research</em>, a group at the University of Illinois published an article about the development of a series of small molecules targeting the pathogenic transcripts produced in DM2. Base on existing knowledge on the interaction between certain chemical groups and specific nucleotide mismatches on RNA transcripts. The group designed and synthesized a number of ligands possessing similar chemical motifs. Some of the ligands were found to interact with the RNA transcripts found in DM2. More important, two of the ligands were able to inhibit the interaction between the transcripts and the MBNL1 proteins with high selectivity over other targets. These results suggest that these synthetic molecules can potentially be used as therapies for DM2. Mr Chun-Ho Wong, one of the lead investigators of this project, commented “DM is still an incurable disease affecting lots of families worldwide. I hope our findings will help developing a cure for the disease.” Mr Wong is a 2007 Croucher Scholar who is studying for his PhD in Professor Steven Zimmerman’s laboratory at the University of Illinois. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/potential-new-therapies-for-debilitating-muscle-diseases-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croucher Class of 2011</title>
		<link>http://www.croucher.org.hk/croucher-class-of-2011</link>
		<comments>http://www.croucher.org.hk/croucher-class-of-2011#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:55:39 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3568</guid>
		<description><![CDATA[<p>On 12 July 2011 at a dinner in Hong Kong the Chairman of the Croucher Foundation Professor Tak Wah Mak FRS and Trustees George Long and Josephine Price congratulated a group of young Hong Kong scientists, the most recent recipients&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On 12 July 2011 at a dinner in Hong Kong the Chairman of the Croucher Foundation Professor Tak Wah Mak FRS and Trustees George Long and Josephine Price congratulated a group of young Hong Kong scientists, the most recent recipients of Croucher awards.  </p>
<p>A total of 23 young scientists were awarded Croucher Scholarships or Croucher Fellowships in 2011.  They were selected in a competitive process including a paper based preliminary screening and an interview with a panel of scientists including at least one expert in the specific field of each candidate.</p>
<p>These talented individuals have been admitted to world-class universities and research institutes including Berkeley, Caltech, Harvard, MIT, UCSF and Stanford in the US and the Free University of Berlin, Cambridge, CNRS, Imperial College, the Karolinska Institute and Oxford in Europe.</p>
<p>Welcoming the “Croucher Class of 2011” Professor Mak noted that career path of a research scientist was not easy.  To address fundamental scientific questions, and to work at the frontiers of knowledge required extraordinary dedication and an aptitude for hard work.  But the results would be rewarding on a personal level and could help to solve some of the most important challenges facing this planet and its inhabitants.</p>
<p>Croucher Scholars and Fellows from previous years who had returned to Hong Kong joined the gathering and were invited to share their collective experience of life as a Croucher scholar and study overseas.  Professor Randy Poon (Croucher Senior Research Fellow 2002) spoke about his life as an artist and scientist, and showed slides of his paintings and sculpture.</p>
<p>For a full list of 2011 Croucher Scholars and Croucher Fellows please click <a href="/2011-croucher-scholars-and-croucher-fellows">here</a>.</p>
<p>5 August 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/croucher-class-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes raised of blocking return of leukaemia</title>
		<link>http://www.croucher.org.hk/hopes-raised-of-blocking-return-of-leukaemia</link>
		<comments>http://www.croucher.org.hk/hopes-raised-of-blocking-return-of-leukaemia#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:48:02 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3064</guid>
		<description><![CDATA[<p>Professor Eric So is based at King’s College London where he has been working on a way to stop one of the most aggressive forms of acute leukemia MLL returning after a patient has received treatment.  Recurrence of this form&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Professor Eric So is based at King’s College London where he has been working on a way to stop one of the most aggressive forms of acute leukemia MLL returning after a patient has received treatment.  Recurrence of this form of cancer caused by rogue leukaemic stem cells is a major problem.  But Professor So and his colleagues have raised hopes of a solution.  In the journal Cell Stem Cell they describe how they eliminated the rogue cells by suppressing two key proteins. It is hoped the work will lead to new treatments which will enable complete remission for patients with a form of acute leukaemia.  A protein called Bmi1 was already known to play a key role in the survival and proliferation of various cancer stem cells. But the King&#8217;s team showed that targeting Bmi1 alone was not enough to eradicate the rogue stem cells, as had previously been thought. To do that, the scientists found that Bmi1 had to be targeted in harness with a second protein, Hoxa9. This double assault abolished the ability of MLL mutation to induce leukaemia.  Professor So said: &#8220;These findings take us a step forward in our understanding of how this devastating disease can return in patients after they have received the standard treatment.” Professor So was awarded a Croucher Studentship in 1994, a Croucher Scholarship in 1996 and a Croucher Fellowship in 2000. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/hopes-raised-of-blocking-return-of-leukaemia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Yuk Ming Dennis Lo FRS</title>
		<link>http://www.croucher.org.hk/professor-yuk-ming-dennis-lo-frs</link>
		<comments>http://www.croucher.org.hk/professor-yuk-ming-dennis-lo-frs#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:30:48 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=3052</guid>
		<description><![CDATA[<p>In May 2011, Professor Dennis Lo was elected to the fellowship of the Royal Society, the oldest scientific academy in continuous existence.  Professor Lo is the Director of the Li Ka Shing Institute of Health Sciences and  Li Ka Shing&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In May 2011, Professor Dennis Lo was elected to the fellowship of the Royal Society, the oldest scientific academy in continuous existence.  Professor Lo is the Director of the Li Ka Shing Institute of Health Sciences and  Li Ka Shing Professor of Medicine and Professor of Chemical Pathology at The Chinese University of Hong Kong.  Professor Lo discovered the presence of cell-free fetal DNA, RNA and miRNA in the plasma of pregnant women, creating a paradigm shift in non-invasive prenatal diagnosis. He elucidated the fundamental characteristics of such molecules, developed the technologies for their analysis, conceptualised their use and brought non-invasive prenatal diagnosis to a reality.  Professor Lo was awarded a Croucher Senior Medical Research Fellowship in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/professor-yuk-ming-dennis-lo-frs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Teaching Laboratory at Woods Hole</title>
		<link>http://www.croucher.org.hk/joint-universities-summer-teaching-laboratory-justl-programme-at-woods-hole</link>
		<comments>http://www.croucher.org.hk/joint-universities-summer-teaching-laboratory-justl-programme-at-woods-hole#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:45:18 +0000</pubDate>
		<dc:creator>cfadmin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.croucher.org.hk/?p=2088</guid>
		<description><![CDATA[<p>The Summer Teaching Laboratory at Woods Hole provides opportunities for Hong Kong postgraduate students to participate in an eight week programme at the Marine Biological Laboratory, Woods Hole, USA.  Participants conduct experiments with guidance from a group of highly experienced&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Summer Teaching Laboratory at Woods Hole provides opportunities for Hong Kong postgraduate students to participate in an eight week programme at the Marine Biological Laboratory, Woods Hole, USA.  Participants conduct experiments with guidance from a group of highly experienced senior scientists and through a special arrangement with the Marine Biological Laboratory participants are also able to register for seminars in neurobiology, embryology and physiology.  The Foundation approved a grant over three years from 2007 to support the programme.  Te grant was matched by the Hong Kong SAR Government, allowing the programme to extend to 2012.  Interviews were held in January for the 2011 programme which will take place from 4 June to 1 August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croucher.org.hk/joint-universities-summer-teaching-laboratory-justl-programme-at-woods-hole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

